Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (2)
View
News (4)
View
Blogs (0)
View
 

Watch By Meet

 

Folders

 

 

Midget Girls - YRAA XC Championships 2011

Published by
Chris Nickinson   Oct 18th 2011, 10:57pm
Comments

YRAA XC Championships 2011

 

Womens 3k Midget Back to top
  Bib# Name Yr School  Time  Pace  Pts
1   Horner, Kelsey         Newmarket - Newm  12:33.50      [Ed | Del]
2   Vergara, Kirsten     Bill Crother - U  12:44.70      [Ed | Del]
3   Armstrong, Jessica     St. Joan of Arc  13:02.10      [Ed | Del]
4   Andrews, Stacey        Sacred Heart - N  13:43.50      [Ed | Del]
5   Willert, Sunny           King City - King  14:29.60      [Ed | Del]
6   Bhoolaton, Ashni         Newmarket - Newm  14:41.70      [Ed | Del]
7   Cherry, Maddie         Bill Crother - U  14:45.60      [Ed | Del]
8   Carley, Hannah         Sacred Heart - N  14:46.20      [Ed | Del]
10   Silverthorne, Jaime      Huron Heights -  14:50.00      [Ed | Del]
9   Barnes, Amanda         Aurora - Aurora  14:50.00      [Ed | Del]
11   Moody, Savannah          Dr. G. W. Willia  14:51.60      [Ed | Del]
12   Gobbo, Victoria        Bill Crother - U  14:52.90      [Ed | Del]
13   Sandercock, Madison    Sacred Heart - N  14:55.20      [Ed | Del]
14   MacDonald, Ada           Keswick - Keswic  14:56.50      [Ed | Del]
15   Douse, Elyse             Markham - Markha  15:03.70      [Ed | Del]
16   Braunstein, Kendall    Sacred Heart - N  15:08.90      [Ed | Del]
17   Croteau, Emma            Huron Heights -  15:19.60      [Ed | Del]
18   Nichols, Marina        Bill Crother - U  15:24.10      [Ed | Del]
19   Smith, Ana               Markham - Markha  15:25.50      [Ed | Del]
20   Park, Hannah             St. Maximilian K  15:28.20      [Ed | Del]
21   Hutchison, Kyleigh       St.Theresa of Li  15:36.70      [Ed | Del]
22   Peacock, Julia           Alexander MacKen  15:39.10      [Ed | Del]
23   Crook, Keira             Westmount - Thor  15:52.80      [Ed | Del]
24   Hawrysh, Kira            King City - King  15:55.80      [Ed | Del]
25   Nyenhuis, Rachel         Keswick - Keswic  15:57.70      [Ed | Del]
26   Haghgoo, Kristina-Nico   Thornlea - Thorn  16:01.50      [Ed | Del]
27   Point, Alyssa          Aurora - Aurora  16:14.10      [Ed | Del]
28   Tam, Philana             St. Robert - Tho  16:16.40      [Ed | Del]
29   Bayandor, Elnaz          Richmond Green -  16:17.90      [Ed | Del]
30   Lo, Michelle             Bur Oak S.S.  16:21.90      [Ed | Del]
31   Point, Michaela        Aurora - Aurora  16:23.40      [Ed | Del]
32   Crossley, Paige          St. Maximilian K  16:24.70      [Ed | Del]
33   Hankins, Lauren          Markham - Markha  16:25.90      [Ed | Del]
34   Cinq, Lise             Aurora - Aurora  16:30.70      [Ed | Del]
35   Irwin, Sisley            St. Maximilian K  16:30.80      [Ed | Del]
36   Fogah, Monique           Milliken Mills -  16:35.20      [Ed | Del]
37   Braithwaite, Sarah       Bill Crother - U  16:36.80      [Ed | Del]
38   Halbert, Naomi           Alexander MacKen  16:40.40      [Ed | Del]
39   Dungee, Nicole           Dr. G. W. Willia  16:42.00      [Ed | Del]
40   Serrano, Lina            St. Robert - Tho  16:43.00      [Ed | Del]
41   Cully, Charlotte         Aurora - Aurora  16:44.40      [Ed | Del]
42   Ip, Lauren               Markham - Markha  16:50.50      [Ed | Del]
43   Liu, Melissa             Thornlea - Thorn  17:00.30      [Ed | Del]
44   Rusheleau, Haley         Pierre E. Trudea  17:08.00      [Ed | Del]
45   Branch, Raquel           Langstaff - Rich  17:16.50      [Ed | Del]
46   Rumble, Sara             St. Maximilian K  17:23.20      [Ed | Del]
47   Helm, Natalie            Huron Heights -  17:24.50      [Ed | Del]
48   Greenberg, Dina          Alexander MacKen  17:29.00      [Ed | Del]
49   Chan, Jasmine            Alexander MacKen  17:34.50      [Ed | Del]
50   Sanajko, Wendy           St. Elizabeth -  17:35.70      [Ed | Del]
51   Moulds, Haven            Dr. G. W. Willia  17:38.30      [Ed | Del]
52   Cusack Striepe, Meliss   Newmarket - Newm  17:38.50      [Ed | Del]
53   Scheliga, Allyson        Brother Andre -  17:41.70      [Ed | Del]
54   Vandikas, Charissa       Unionville - Mar  17:44.20      [Ed | Del]
55   Selfe, Nicole            Newmarket - Newm  17:48.50      [Ed | Del]
56   Ban, Leila               St. Jean De Breb  17:51.30      [Ed | Del]
57   Gherberkristos, Delina   Woodbridge Colle  17:55.80      [Ed | Del]
58   Reid, Cassie             St. Maximilian K  17:56.90      [Ed | Del]
59   Arhad, Yasmine           Newmarket - Newm  18:01.80      [Ed | Del]
60   Min Lee, Song            St. Robert - Tho  18:03.70      [Ed | Del]
61   Milosevic, Danica        Bayview - Richmo  18:10.60      [Ed | Del]
62   Goldenberg, Kiara        St. Elizabeth -  18:11.40      [Ed | Del]
63   Moore, Rachel            Langstaff - Rich  18:15.90      [Ed | Del]
64   Reynolds, Kristin        Aurora - Aurora  18:20.30      [Ed | Del]
65   Soungatulin, Diana       St. Maximilian K  18:21.60      [Ed | Del]
66   Scott, Jessica           Huron Heights -  18:24.40      [Ed | Del]
67   Koskins, Jillian         Langstaff - Rich  18:26.60      [Ed | Del]
68   Philip, Kaylyssa         Langstaff - Rich  18:28.30      [Ed | Del]
69   Sana, Najafi             Bur Oak S.S.  18:28.90      [Ed | Del]
70   McNamara, Lorena         St. Robert - Tho  18:31.00      [Ed | Del]
71   Lieu, Vanessa            Woodbridge Colle  18:34.60      [Ed | Del]
72   Storimans, Emma          Newmarket - Newm  18:40.80      [Ed | Del]
73   Baxter, Sydney           Huron Heights -  18:41.70      [Ed | Del]
74   Au, Yvonne               Richmond Green -  18:44.40      [Ed | Del]
75   Lin, Yvonne              Richmond Green -  18:55.80      [Ed | Del]
76   soong, melissa           Pierre E. Trudea  18:59.20      [Ed | Del]
77   Hall, Olivia             Sacred Heart - N  19:14.70      [Ed | Del]
78   Gordon, Julia            Thornlea - Thorn  19:16.00      [Ed | Del]
79   Yin Chen, Jin            St. Robert - Tho  19:16.00      [Ed | Del]
80   Silverio, Kristina       St. Maximilian K  19:21.60      [Ed | Del]
81   Rizvi, Sana              Thornlea - Thorn  19:23.80      [Ed | Del]
82   Park, Michelle        



More videos

History for Langstaff Secondary School Track & Field and Cross Country - Richmond Hill, Ontario
YearVideosNewsPhotosBlogs
2015 1 1    
2014 2 2    
2013 5 3    
Show 4 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!